Puyallup Hawg Hunters
2004 Most Improved
Final
| Angler | 2003 | 2004 | Improvement |
| Joe Scheperle | 6 | 6 | 0 |
| Paul Jones | 12 | 12 | 0 |
| Ken Juhl | 19 | 19 | 0 |
| Ken Ganancial | 2 | 2 | 0 |
| Tom Melowitz | 1 | 1 | 0 |
| Doug Jorgensen | 4 | 4 | 0 |
| Bryan Vance | 5 | 7 | -2 |
| Gerald Dunn | 8 | 14 | -6 |
| Frank White | 9 | 15 | -6 |
| Art Soto | 11 | 18 | -7 |
| Mike Buse | 3 | 10 | -7 |
| Kenn Brainerd | 10 | 20 | -10 |
| Larry Guck | 7 | 21 | -14 |
| A. J. Juhl | 17 | 31 | -14 |
| Blaine Wesner | 14 | 29 | -15 |
| Chuck Warner | 13 | 34 | -21 |
2004 Standings Based Upon the Top 4 Tournaments
| Sam | Pot | Duck | Riffe | Roos | Crow | Wash | Total | High | ||
| Holes | Butte | Four | ||||||||
| 1 | Tom Melowitz | 46 | 47 | 50 | 49 | 50 | 49 | 43 | 334 | 198 |
| 2 | Ken Ganancial | 48 | 50 | 49 | 39 | 48 | 48 | 48 | 330 | 195 |
| 3 | Mike Hostetter | 49 | 10 | 48 | 46 | 41 | 45 | 239 | 188 | |
| 4 | Doug Jorgensen | 41 | 46 | 50 | 50 | 187 | 187 | |||
| 5 | Larry Williams | 43 | 42 | 33 | 45 | 47 | 47 | 257 | 182 | |
| 6 | Joe Scheperle | 10 | 38 | 47 | 47 | 50 | 10 | 202 | 182 | |
| 7 | Bryan Vance | 50 | 41 | 44 | 43 | 36 | 43 | 10 | 267 | 180 |
| 8 | Marv Walker | 49 | 37 | 50 | 42 | 10 | 188 | 178 | ||
| 9 | Rick Knauer | 38 | 49 | 35 | 10 | 42 | 46 | 10 | 230 | 175 |
| 10 | Mike Buse | 10 | 27 | 46 | 48 | 49 | 180 | 170 | ||
| 11 | Wes Williams | 40 | 28 | 45 | 40 | 33 | 35 | 41 | 262 | 166 |
| 12 | Paul Jones | 44 | 34 | 41 | 39 | 37 | 10 | 205 | 161 | |
| 13 | Jamie Wegmann | 39 | 32 | 10 | 44 | 46 | 171 | 161 | ||
| 14 | Gerald Dunn | 37 | 29 | 31 | 42 | 37 | 41 | 10 | 227 | 157 |
| 15 | Frank White | 42 | 39 | 34 | 38 | 36 | 10 | 199 | 155 | |
| 16 | John Davis | 10 | 33 | 36 | 10 | 46 | 38 | 10 | 183 | 153 |
| 17 | Chris Ferry | 10 | 32 | 43 | 44 | 34 | 10 | 173 | 153 | |
| 18 | Art Soto | 36 | 26 | 31 | 10 | 40 | 45 | 10 | 198 | 152 |
| 19 | Ken Juhl | 45 | 43 | 29 | 34 | 10 | 161 | 151 | ||
| 20 | Kenn Brainerd | 10 | 45 | 39 | 39 | 10 | 143 | 133 | ||
| 21 | Larry Guck | 10 | 36 | 38 | 44 | 128 | 128 | |||
| 22 | Troy Graham | 44 | 40 | 44 | 128 | 128 | ||||
| 23 | Jaymee Strasbaugh | 43 | 40 | 42 | 125 | 125 | ||||
| 24 | B.W. Davis | 10 | 10 | 41 | 35 | 10 | 10 | 116 | 96 | |
| 25 | Stephanie Strasbaugh | 45 | 33 | 10 | 88 | 88 | ||||
| 26 | Eric Woods | 47 | 40 | 87 | 87 | |||||
| 27 | Joe Perrin | 10 | 37 | 32 | 79 | 79 | ||||
| 28 | Ryan Gates | 10 | 10 | 49 | 10 | 79 | 79 | |||
| 29 | Blaine Wesner | 32 | 42 | 74 | 74 | |||||
| 30 | Dan Iwamoto | 10 | 38 | 10 | 58 | 58 | ||||
| 31 | A. J. Juhl | 10 | 35 | 10 | 55 | 55 | ||||
| 32 | Bob Massett | 10 | 28 | 10 | 48 | 48 | ||||
| 33 | Rob Towers | 47 | 47 | 47 | ||||||
| 34 | Chuck Warner | 10 | 10 | 10 | 10 | 40 | 40 | |||
| 35 | Cliff McIntosh | 10 | 10 | 10 | ||||||
| 36 | James Beck | 10 | 10 | 10 |
Home | New
Member Info | By-Laws | Sponsors
| Roster | Officers
| Calendar
Club Tournaments | Open Tournaments | Links | Photos
| Meeting Minutes