|
7/21-22/07
Lower Columbia ( Camas ) |
| Day 1 | Day 2 | Big | Total | ||||
| Angler | Fish | Weight | Fish | Weight | Fish | Weight | |
| 1 | Ken Ganancial | 5 | 8.75 | 5 | 6.18 | 2.51 | 14.93 |
| 2 | Mike Peters | 3 | 5.33 | 4 | 6.81 | 2.98 | 12.14 |
| 3 | Shawn McDaniel | 5 | 6.64 | 5 | 5.35 | 11.99 | |
| 4 | Chris Ferry | 5 | 7.59 | 2 | 3.29 | 10.88 | |
| Al Vance | 2 | 2.60 | 4 | 7.34 | 9.94 | ||
| 5 | Tom Melowitz | 3 | 2.85 | 5 | 6.25 | 9.10 | |
| 6 | Bryan Vance | 3 | 6.29 | 2 | 2.55 | 3.18 | 8.84 |
| 7 | Larry Williams | 4 | 4.03 | 3 | 3.00 | 7.03 | |
| 8 | Frank White | 2 | 2.50 | 3 | 3.98 | 6.48 | |
| 9 | Ryan Gates | 3 | 3.27 | 2 | 2.00 | 5.27 |
![]() |
![]() |
|
| Kenny G - The Winner | Mike Peters - 2nd Place | |
![]() |
![]() |
|
| Shawn McDaniel with 2 nice Day 1 Fish | Chris Ferry - Willamette River Fish |
|
![]() |
![]() |
|
| Bryan with the big Fish of 3.18 #'s | Frank ( Rattle Trap ) White | |
![]() |
![]() |
|
| Mike Peters with a good Day 1 Fish | Al Vance with the day 2 Big Bag |
Printable Version