5/20-21/2000 Duck Lake
Club Tournament Results
| Place | Name | Day 1 Weight |
Day 2 Weight |
Total |
Big |
# |
|---|---|---|---|---|---|---|
|
1 |
Bob Kuzminsky | 11.93 | 7.65 | 19.58 | 2.41 | 10 |
| 2 | Ken Ganancial | 10.43 | 8.41 | 18.84 | 2.50 | 10 |
| 3 | Dave Haraway | 6.46 | 11.36 | 17.82 | 3.11 | 10 |
| 4 | Mike Buse | 9.59 | 5.63 | 15.22 | 2.30 | 9 |
| 5 | Gerald Dunn | 8.21 | 5.97 | 14.18 | 2.98 | 7 |
| 6 | Jason Whetstine | 6.82 | 6.05 | 12.87 | 2.62 | 8 |
| 7 | Eric Crittendon | 8.47 | 4.36 | 12.83 | 2.39 | 7 |
| 8 | Darrell Matson | 7.74 | 4.23 | 11.97 | 2.67 | 7 |
| 9 | Kevin Foote | 6.85 | 3.29 | 10.14 | 2.20 | 6 |
| 10 | A. J. Juhl | 3.62 | 6.45 | 10.07 | 2.77 | 6 |
| 11 | Paul Jones | 6.79 | 2.91 | 9.70 | 8 | |
| 12 | Blain Wesner | 7.56 | 1.88 | 9.44 | 2.18 | 6 |
| 13 | Steve Holets | 5.07 | 4.18 | 9.25 | 2.12 | 5 |
| 14 | Cliff McIntosh | 3.03 | 4.73 | 7.76 | 5 | |
| 15 | Tom Melowitz | 5.44 | 1.71 | 7.15 | 2.72 | 4 |
| 15 | Gabe Amspacher | 3.54 | 3.61 | 7.15 | 2.38 | 5 |
| 17 | Dave Stroessner Jr | 6.31 | 0 | 6.31 | 2.16 | 4 |
| 18 | Doug Jorgensen | 4.08 | 1.37 | 5.45 | 3 | |
| 19 | Kenn Brainerd | 3.48 | 1.08 | 4.56 | 3 | |
| 20 | Art Soto | 4.28 | 0 | 4.28 | 2.45 | 2 |
| 21 | Dave Stroessner Sr | 4.05 | 0 | 4.05 | 3 | |
| 22 | Franco Stone | 2.79 | 1.13 | 3.92 | 3 | |
| 23 | Chuck Whetstine | 2.60 | .97 | 3.57 | 2.60 | 2 |
| 24 | Matt Gundersen | 3.32 | 0 | 3.32 | 2 | |
| 25 | Bryan Vance | 3.16 | 0 | 3.16 | 2 | |
| 26 | Frank White | 2.71 | 0 | 2.71 | 2.71 | 1 |
| 27 | Joe Perrin | 2.42 | 0 | 2.42 | 2.42 | 1 |
| 28 | Bob Massett | 0 | 1.81 | 1.81 | 1 | |
| 29 | Pat Richard | 0 | 1.48 | 1.48 | 1 | |
| 30 | Lyle Bowman | 0 | 0 | 0 | 0 | 0 |
| 30 | Eric Woods | 0 | 0 | 0 | 0 | 0 |
| 30 | Scott Allen | 0 | 0 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
Home | New
Member Info | By-Laws | Sponsors
| Roster | Officers
| Newsletter | Calendar
Club Tournaments | Open Tournaments | Links | 99 Banquet | Photos | Meeting Minutes