2000 Lake Sammamish Open
Results
2nd Place |
1st Place | 3rd Place |
![]() |
![]() |
![]() |
| Paul McKenney & Bob Wasson |
Paul Hall & Bryan Worden |
Tom Mahoney & Harv Leonard |
| Place | Team | Weight | Big Fish |
# Fish |
Winnings |
|---|---|---|---|---|---|
| 1 | Paul Hall & Bryan Worden | 12.32 | 3.44 | 5 | $1126 |
| 2 | Paul McKenney & Bob Wasson | 11.52 | 3.19 | 4 | $789 |
| 3 | Tom Mahoney & Harv Leonard | 11.31 | 3.48 | 5 | $459 |
| 4 | Bob Kuzminsky & Franco Stone | 9.65 | 3.74 | 3 | $534 |
| 5 | Dan Johnson & Shane O'Niel | 7.19 | 3.43 |
3 |
$122 |
| 6 | Bill Smith & Keith Helvey | 5.13 | 3.38 |
2 |
|
| 7 | Blaine Wessner & Dana Rose | 4.36 | 2.98 | 2 | |
| 8 | Paul Jones & Joe Scheperle | 3.67 | 3.67 | 1 | |
| 9 | Tom Melowitz & Chuck Whetstine | 3.36 | 2 | ||
| 10 | Dave Stroessner Sr. & Art Soto | 3.29 | 3.29 | 1 | |
| 11 | Mike McDonnell & Bob Higbee | 3.06 | 3.06 | 1 | |
| 12 | Greg Russell & Byron Larson | 2.87 | 2.87 | 1 | |
| 13 | Rick Sherman & George Dickman | ||||
| 13 | Chris Bettis & Mike Collins | ||||
| 13 | Bob Massett & Pat Richard | ||||
| 13 | Robert Crabtree & Bill Crabtree | ||||
| 13 | David Harraway & Jason Whetstine | ||||
| 13 | Brian Aipperspach & Scott Heaton | ||||
| 13 | Mike Hastings & Aaron Muse | ||||
| 13 | Charlie Money & Dan Puetz | ||||
| 13 | John Wallach & Denny Bumgarner | ||||
| 13 | Mike Buse & Ken Ganancial | ||||
| 13 | David Watkins & Steve Holets | ||||
| 13 | Bob Steiner & Tom LaGrow | ||||
| 13 | Bryan & Allen Vance | ||||
| 13 | Terry Dodds & John Boyer | ||||
| 13 | Lyle Bowman & Cliff McIntosh | ||||
| 13 | Frank White & Brandon McLucas | ||||
| 13 | Dave Houston & George Saxton | ||||
| 13 | Mike Spooner & David See |
![]() |
Bob Kuzminsky |
![]() |
![]() |
||
![]() |
![]() |