2002 Lake Sammamish Open Results
2nd Place |
1st Place | 3rd Place |
|
|
|
|
| Jeff Terrana & Greg Russell |
Greg Petroskie & Dennis Brush |
Bill Smith & Keith Helvey |
Many Thanks to our Sponsors, Participants and Workers
| Place | Team | # Fish |
Big Fish |
Weight | Winnings |
|---|---|---|---|---|---|
| 1 | Dennis Brush & Greg Petroskie | 5 | 4.23 | 16.90 | $1133 |
| 2 | Jeff Terrana & Greg Russell | 5 | 4.28 | 15.96 | $1079 |
| 3 | Bill Smith & Keith Helvey | 3 | 4.05 | 10.92 | $480 |
| 4 | Paul McKinney & Westland | 3 | 5.78 | $301 | |
| 5 | Lyle Bowman & John Davis | 2 | 2.07 | 3.91 | $127 |
| 6 | Reimers & Kot | 1 | 3.36 | 3.36 | |
| 7 | Johnson & Van Brocklin | 1 | 2.50 | 2.50 | |
| 8 | Mike Hostetter & Father | 1 | 2.34 | 2.34 | |
| 9 | Mel Marchese & John McHenry | 1 | 2.16 | ||
| 10 | Gerald Dunn & Blaine Wesner | 1 | 2.04 | ||
| 11 | Brockinreed & Pratt | 1 | 1.90 | ||
| 12 | Tom Melowitz & Ken Ganancial | 1 | 1.86 | ||
| 13 | Paul Hall & Marc Lippincott | 1 | 1.34 | ||
| 14 | Frank White & Tad Pole | ||||
| 14 | Burress & Robinson | ||||
| 14 | Brian McHenry & Bob McHenry | ||||
| 14 | Worf & Douglas | ||||
| 14 | Cole & Clear | ||||
| 14 | Thomas & Ducker | ||||
| 14 | Elvsaas & Millard | ||||
| 14 | Ron Hobbs Jr. & Parks | ||||
| 14 | Hagen & Mike Collins | ||||
| 14 | Klausmann & Faucher | ||||
| 14 | Paul Jones & Art Soto | ||||
| 14 | LaFave & LaFave | ||||
| 14 | Shawn Somera | ||||
| 14 | A. J. Juhl & Eric Woods | ||||
| 14 | Mike Hastings & Bob McLucas | ||||
| 14 | Bryan Vance & Allen Vance | ||||
| 14 | Johnson & Johnson | ||||
| 14 | Curt Bain & Joe Arballo |
|
|
||
| The
Winners Bag of Fish 3 1st Places in a row for Dennis and 2 for Greg |
3 Nice smallies after blowing a Powerhead on the blast off for Bill Smith and Keith Helvey | |
|
|
|
|
| Lyle Bowman and John Davis |
|
The Work Crew |
Home | New
Member Info | By-Laws | Sponsors
| Roster | Officers |
Calendar
Club Tournaments | Open Tournaments | Links |
Photos | Meeting Minutes