2006 Lake Sammamish
Open
Team Bass Tournament Results
3rd Place |
1st Place | 2nd Place |
|
|
|
|
| Greg Olson & Chuck Fluty | Dan Wheeler & Bryan Vance | Jonas Pettit & Ron Hobbs Jr. |
Many Thanks to our Sponsors, Contributors, Participants and Workers
| Place |
Team |
# Fish |
Big Fish |
Weight | Winnings |
| 1 | Bryan Vance & Dan Wheeler | 5 | 5.01 | 14.58 | $1283 |
| 2 | Ron Hobbs Jr. & Jonas Pettit | 4 | 4.64 | 14.57 | $698 |
| 3 | Chuck Fluty & Greg Olson | 3 | 5.01 | 11.79 | $586 |
| 4 | Chris Ferry & Tag Watson | 5 | 3.81 | 11.60 | $232 |
| 5 | Bill Smith & Keith Helvey | 3 | 3.84 | 9.06 | |
| 6 | Gary Cooper & Andre Yee | 3 | 4.36 | 7.71 | |
| 7 | Joe Scheperle & Art Soto | 2 | 3.57 | 6.84 | |
| 8 | Tom Melowitz & Mike Hostetter | 4 | 6.81 | ||
| 9 | Ken Ganancial & Greg Russell | 4 | 3.11 | 6.80 | |
| 10 | Jamie Wegmann & Chuck Warner | 3 | 4.66 | 6.63 | |
| 11 | Brian Walters & Coleton Christensen | 4 | 5.15 | ||
| 12 | John & Brian McHenery | 2 | 4.94 | ||
| 13 | Blaine Wesner & Dana Rose | 2 | 4.74 | ||
| 14 | Brian Pippin | 2 | 3.58 | 4.70 | |
| 15 | Jaymee Strasbaugh & Lance Cash | 1 | 2.92 | ||
| 16 | Michael & T. George Yasutake | 1 | 2.81 | ||
| 17 | Jason Wydia & Joseph | 2 | 2.62 | ||
| 18 | Theron Brackinreed & Keith Jensen | 1 | 2.25 | ||
| 19 | Davis Griffis & Nick Barr | 1 | 1.53 | ||
| 20 | Rob Towers | ||||
| 20 | Harv Leonard & Tom Mahoney | ||||
| 20 | Rick & Rene Muir | ||||
| 20 | Mack Randle & Wes Williams | ||||
| 20 | Tracy Brown & Jeff Abbott | ||||
| 20 | Kenn Brainerd | ||||
| 20 | Frank White & Pat White | ||||
| 20 | Kevin Jones & Bruce Beatty | ||||
| 20 | Robert & Thomas Leary |
![]() |
![]() |
|
| Bryan Vance & Dan Wheeler with 4 Largemouth from the 1st Place Bag |
Jonas Pettit & Ron Hobbs with
their 2nd Place Fish |
|
![]() |
![]() |
|
| Greg Olson with two 5 # Smallies from the 3rd Place Bag | Tag Watson with 2 Nice Smallies | |
![]() |
![]() |
|
| Bill Smith with 2 Nice Smallies | Chuck Warner with a 4.66 Smallie | |
![]() |
||
| Gary Cooper with a 4.36 Smallie |