2000 Bob Mickelsen Memorial
Team Bass Tournament Results
2nd Place |
1st Place | 3rd Place |
![]() |
![]() |
![]() |
| Alex
Smith Larry Joslin |
John McHenry |
Ken Ganancial Mike Buse |
| Place | Team | Weight | Big Fish |
Winnings |
|---|---|---|---|---|
| 1 | Bob Leary & John McHenry | 11.95 | $1225 | |
| 2 | Larry Joslin & Alex Smith | 10.23 | $700 | |
| 3 | Mike Buse & Ken Ganancial | 9.67 | 4.53 | $905 |
| 4 | Dana Ingells & Tom LaGrow | 8.26 | $377 | |
| 5 | Bill Smith & Jim Sharpe | 7.85 | $188 | |
| 6 | Dan Anderson & David Doake | 6.82 | ||
| 7 | Charlie Money & Dwayne Pitre | 6.05 | ||
| 8 | Harv Leonard | 4.69 | ||
| 9 | Bob Kuzminsky & Franco Stone | 4.54 | ||
| 10 | Russell Baker & Mark Chevrier | 4.53 | ||
| 11 | Mark Spooner & David See | 4.45 | ||
| 12 | Jonas & Jacob Pettit | 4.39 | ||
| 13 | Ken Rundle & Russ Avery | 3.71 | ||
| 14 | Ron Knackstedt & Jack Ross | 3.70 | ||
| 15 | John Carossino & George Pettaiueu | 3.61 | ||
| 16 | Doug Jorgensen & Larry Guck | 3.00 | ||
| 17 | Dan Johnson & Shawn Somera | 2.51 | ||
| 18 | Vinnie Close & Allen Bundrick | 1.96 | ||
| 19 | Frank & Colleen White | 1.55 | ||
| 20 | Greg Russell & Darrell Matson | 1.54 | ||
| 21 | Tom Melowitz & Chuck Whetstine | 1.30 | ||
| 22 | Dave Watkins & Steve Holets | 1.03 | ||
| 23 | Bruce Pearson & Gary Fontaine | |||
| 23 | Lyle Bowman & Cliff McIntosh | |||
| 23 | Terry Dodds & Paul Holland | |||
| 23 | Dennis Fisher & Kirk Bain | |||
| 23 | Jeff & Mark Terrana | |||
| 23 | Joe Weems & Chris Bowen | |||
| 23 | Scott & Zach Stocking | |||
| 23 | Bill Blattner & Fred Ruestch | |||
| 23 | Dave Stroessner Sr & Art Soto | |||
| 23 | Paul Jones & Joe Scheperle | |||
| 23 | Thayne Hatch & Dave Haraway | |||
| 23 | John Walech & Harry Hardy |
![]() |
|
![]() |
| Two Nice Smallies Caught by the Team of Anderson & Doake |
![]() |
John McHenry Weighing in the Winning Catch |
![]() |
|
![]() |
Home | New
Member Info | By-Laws | Sponsors
| Roster | Officers
| Newsletter | Calendar
Club Tournaments | Open Tournaments | Links | 99 Banquet | Photos | Meeting Minutes