2001 Bob Mickelsen Memorial
Team Bass Tournament Results
2nd Place |
1st Place | 3rd Place |
|
|
|
|
| Jonas Pettit & Ron Hobbs Jr. |
Dennis Brush & Greg Petroski |
Shawn Somera & Kyle Kennerd |
Many Thanks to our Sponsors, Contributors,
Participants and Workers
| Place | Team |
# |
Weight | Big Fish |
Winnings |
|---|---|---|---|---|---|
| 1 | Dennis Brush & Greg Petroski | 5 | 17.64 | 5.25 | $1332 |
| 2 | Jonas Pettit & Ron Hobbs Jr. | 5 | 15.43 | 4.08 | $648 |
| 3 | Shawn Somera & Kyle Kennerd | 5 | 12.21 | 4.53 | $432 |
| 4 | Larry Joslin & Alix Joslin | 3 | 11.79 | 4.69 | $216 |
| 5 | John Carossino & George Pettaiueu | 4 | 10.06 | 4.65 | |
| 6 | Bill Smith & Keith Helvey | 4 | 8.66 | ||
| 7 | Tom Melowitz & Franco Stone | 5 | 5.67 | ||
| 8 | Dan Johnson & Terry McCoy | 3 | 5.40 | 2.41 | |
| 9 | Bob Leary & John McHenry | 2 | 4.12 | ||
| 10 | Greg Russell & Byron Larsen | 2 | 3.06 | ||
| 11 | Fraank White & Tad Pole | 2 | 2.94 | ||
| 12 | Gerald Dunn & Blaine Wesner | 2 | 2.72 | ||
| 13 | Dan Anderson & Ray Anderson | 1 | 2.07 | ||
| 14 | Mike Buse & Ken Gananial | 1 | 1.57 | ||
| 15 | Doug Jorgensen & Larry Guck | 1 | 1.38 | ||
| 16 | Dana Ingalls & Ron Hobbs Sr | ||||
| 17 | Laren Monson & Loren Monson | ||||
| 18 | Jason Lafave & Jim Sharpe | ||||
| 19 | Klans Lambert & Richard Hahn | ||||
| 20 | Brian McHenry | ||||
| 21 | Bob Massett & John Davis | ||||
| 22 | Rudy Smith & Rick Reimer | ||||
| 23 | Ron Bess & Dan Iwamoto | ||||
| 24 | Paul Jones & Joe Scheperle | ||||
| 25 | Larry Williams & Nathan Williams | ||||
| 26 | Ryan Gates & Nate Parker |
|
|
|
|
| Greg Petroski with
big Fish 5.25 # smallie |
Alix Joslin with a 4.69 # largemouth |
|
|
|
|
|
|
Shawn Somera with a |
John Carossino with |