2002 Bob Mickelsen Memorial
Team Bass Tournament Results
2nd Place |
1st Place | 3rd Place |
|
|
|
|
| Mike Buse & Ken Ganancial |
Greg Petroski & Dennis Brush |
Tom Melowitz & Chuck Whetstine |
Many Thanks to our Sponsors, Contributors,
Participants and Workers
| Place | Team |
# |
Weight | Big Fish |
Winnings |
|---|---|---|---|---|---|
| 1 | Dennis Brush & Greg Petroski | 5 | 21.82 | 5.41 | $1453 |
| 2 | Mike Buse & Ken Ganancial | 5 | 17.34 | 5.40 | $702 |
| 3 | Tom Melowitz & Chuck Whetstine | 5 | 16.44 | 3.89 | $468 |
| 4 | Jonas Pettit & Ron Hobbs Jr. | 5 | 15.66 | 3.78 | $234 |
| 5 | Doug Jorgensen & Larry Guck | 5 | 15.59 | 3.73 | |
| 6 | Bob Leary & John McHenry | 5 | 14.50 | ||
| 7 | Larry Joslin & Alix Joslin | 5 | 12.51 | ||
| 8 | Dan Johnson & Blake Brush | 5 | 11.95 | 3.81 | |
| 9 | Harv Leonard & Tom Mahoney | 5 | 11.78 | ||
| 10 | Mike & Dave Hostetter | 4 | 11.69 | 4.53 | |
| 11 | Brian McHenry & Bob McHenry | 5 | 11.59 | ||
| 12 | Bill Smith & Keith Helvey | 5 | 11.56 | ||
| 13 | Dana Ingalls & Ron Hobbs Sr | 3 | 10.09 | 4.56 | |
| 14 | Bruce & Dave Brummond | 5 | 8.43 | ||
| 15 | Shawn McConville & Dan Conrath | 4 | 6.70 | ||
| 16 | Richard Fazakerley & Doug Booth | 2 | 6.46 | 4.14 | |
| 17 | Bob & Tony Steiner | 3 | 5.08 | ||
| 18 | Frank White & Mack Randle | 4 | 4.93 | ||
| 19 | Brian Rimer & Jon Sessler | 3 | 4.61 | ||
| 20 | Bryan Vance | 2 | 4.19 | ||
| 21 | Darrell Darnell & Kent Okeson | 2 | 3.86 | ||
| 22 | Paul Jones & Joe Scheperle | 1 | 3.23 | ||
| 23 | Lonnie Klausman & Bret Ecklund | 1 | 3.14 | ||
| 24 | Tad Danend & Nate Parker | 1 | 2.63 | ||
| 25 | Larry Williams | ||||
| 25 | Bob & Brandon McLucas | ||||
| 25 | John Carossino & George Pettaiueu | ||||
| 25 | Chris James & Richard Loth |
| The
work crew: Joe Scheperle, Larry Guck, John Davis, Joe Perrin, Art Soto, Doug Jorgensen, Paul Jones, Denise Collins, Ken Juhl |
The Raffle | |
| Ken Ganancial with a 5.40 smallie |
Dave and Mike Hostetter |