|
7/11 - 12/09
Moses Lake |
| Day 1 | Day 2 | Total | |||||
| Place | Angler | # Fish | Weight | # Fish | Weight | Big Fish | Weight |
| 1 | Emmanual Gonzalez | 4 | 8.48 | 5 | 12.08 | 3.32 | 20.56 |
| 2 | Shawn McDaniel | 5 | 15.54 | 2 | 4.41 | 3.75 | 19.95 |
| 3 | Jaymee Strasbaugh | 5 | 7.13 | 5 | 10.07 | 3.38 | 17.20 |
| Blair Peters | 5 | 13.41 | 13.41 | ||||
| 4 | Mike Peters | 5 | 10.40 | 1 | 1.02 | 4.63 | 11.42 |
| 5 | Kevin Higgins | 4 | 6.45 | 2 | 4.49 | 10.94 | |
| Mike Jimenez | 1 | 0.92 | 3 | 8.74 | 9.66 | ||
| 6 | Mike Hostetter | 4 | 5.69 | 3 | 3.69 | 9.38 | |
| 7 | Daniel Thomas | 2 | 4.55 | 2 | 3.10 | 7.65 | |
| 8 | Michael Coffey | 4 | 6.13 | 1 | 1.32 | 7.45 | |
| 9 | Ken Ganancial | 4 | 5.91 | 5.91 | |||
| 10 | Larry Williams | 2 | 5.45 | 2.76 | 5.45 | ||
| 11 | Bob Graff | 1 | 4.12 | 1 | 1.32 | 4.12 | 5.44 |
| 13 | Ryan Gates | 1 | 4.84 | 4.84 | 4.84 | ||
| 14 | Mark Mrzena | 1 | 3.90 | 3.90 | 3.90 | ||
| 15 | Tom Melowitz | 2 | 3.62 | 3.62 | |||
| 16 | Luke Morgan | 1 | 3.55 | 3.55 | 3.55 | ||
| 17 | Aaron Christel | 1 | 1.45 | 1.45 | |||
| 18 | Chris Ferry | ||||||
| 19 | Doug Jorgensen | 0 | |||||
| 20 | Mike Sauer | 0 | |||||
| 21 | Bryan Vance | 0 | |||||
| 22 | Frank White | 0 |
![]() |
![]() |
|
| Emmanual - First Place | Shawn - Second Place | |
![]() |
![]() |
|
| Ryan with a 4.84 Largemouth - Big Fish | Mike Peters with a 4.63 Day 1 Smallie | |
![]() |
![]() |
|
| Blair Peters with one of his 5 fish bag weighing 13.41 Pounds |
Team Blair with expert guides Chris Ferry & Bryan Vance |
|
![]() |
![]() |
|
| Jaymee 3rd Place | Luke with a 3.55 Sunday green fish | |
![]() |
![]() |
|
| Bob Graf with a Nice 4.12 Pound Saturday Largemouth |
Frank White with 2 Nice Largemouths and 1 more in the live well. He got lost on Moses Lake and arrived 22 minutes late for the Weigh In! Perhaps a Life Time Klutz Award! |