|
|
6/21-22
/ 2003 |
| Place | Name |
Day 1 |
# |
Day 2 |
# |
Big |
Total |
|---|---|---|---|---|---|---|---|
| 1 | Ken Ganancial | 7.09 | 4 | 11.31 | 4 | 3.56 | 18.40 |
| 2 | Tom Melowitz | 7.98 | 5 | 7.59 | 2 | 5.44 | 15.57 |
| 3 | Eric Woods | 5.94 | 3 | 7.76 | 2 | 4.48 | 13.70 |
| 4 | Mike Buse | 11.81 | 5 | 1.34 | 1 | 3.71 | 13.15 |
| 5 | Doug Jorgensen | 9.87 | 5 | 2.60 | 2 | 4.21 | 12.47 |
| 6 | Bryan Vance | 10.27 | 5 | 3.90 | 10.27 | ||
| 7 | Blaine Wesner | 6.15 | 3 | 1.96 | 1 | 2.68 | 8.11 |
| 8 | Gerald Dunn | 4.15 | 1 | 2.45 | 1 | 4.15 | 6.60 |
| 9 | Chuck Warner | 1.58 | 1 | 4.92 | 3 | 6.50 | |
| 10 | Rick Knauer | 6.09 | 3 | 3.73 | 6.09 | ||
| 11 | A. J. Juhl | 5.71 | 3 | 5.71 | |||
| 12 | Larry Guck | 2.92 | 3 | 2.15 | 1 | 5.07 | |
| 13 | Ken Juhl | 3.49 | 1 | .96 | 1 | 3.49 | 4.45 |
| Rea Long | 3.70 | 2 | 3.70 | ||||
| 14 | Ken Brainerd | 2.59 | 1 | 2.59 | |||
| 15 | Paul Jones | 1.70 | 1 | 1.70 |
|
Kenny G with 2 of his 1st place fish |
Tom - 2nd place and a 5.44 big fish |
|
|
Eric with 2 fish from his 3rd place bag |
Denise watching Chuck set up below |
|
|
Bryan with 2 nice day 1 bass |
Chuck and Blaine |
|
|
Blaine with a day 2 fish |
Doug with a 4.21 fish |
|
|
Gerald with a 4.15 day 1 fish |
Ken with a nice day 1 bass |
|
|
Megan with a smile? |
Mike with 2
nice fish from the day 1 |
Home | New
Member Info | By-Laws | Sponsors
| Roster | Officers
|Calendar
Club Tournaments | Open Tournaments | Links | Photos | Meeting Minutes