6/23-24/2001
Pend Oreille Results
| Place | Name |
Day 1 |
# |
Day 2 |
# |
Big |
Total |
|---|---|---|---|---|---|---|---|
| 1 | Steve Holets | 11.95 | 5 | 10.71 | 5 | 3.74 | 22.86 |
| 2 | Blaine Wesner | 9.44 | 5 | 8.67 | 5 | 3.15 | 18.11 |
| 3 | Ken Ganancial | 6.78 | 4 | 10.34 | 5 | 17.12 | |
| Rob McFarland | 12.24 | 5 | 4.86 | 2 | 4.11 | 17.10 | |
| 4 | Paul Jones | 7.28 | 4 | 9.30 | 5 | 16.58 | |
| 5 | Gerald Dunn | 6.38 | 4 | 9.16 | 4 | 15.54 | |
| 6 | Eric Woods | 6.70 | 5 | 8.78 | 5 | 15.48 | |
| 7 | Franco Stone | 9.49 | 3 | 2.05 | 1 | 3.78 | 11.54 |
| 8 | John Davis | 4.21 | 3 | 5.86 | 4 | 3.35 | 10.07 |
| 9 | Gabe Amspacher | 7.08 | 4 | 2.09 | 1 | 9.17 | |
| 10 | Mike Buse | 6.57 | 4 | 2.53 | 2 | 9.10 | |
| 11 | Art Soto | 6.27 | 5 | 0 | 0 | 6.27 | |
| 12 | Cliff McIntosh | 2.20 | 1 | 3.32 | 2 | 2.20 | 5.52 |
| 13 | Lyle Bowman | 2.67 | 2 | 2.73 | 2 | 5.40 | |
| 14 | Bob Massett | 4.76 | 2 | 0 | 0 | 2.48 | 4.76 |
| 15 | Joe Perrin | 1.78 | 1 | 2.27 | 1 | 4.05 | |
| 16 | Larry Guck | 1.58 | 1 | 0 | 0 | 1.58 | |
| 17 | Tom Melowitz | 1.23 | 1 | 0 | 0 | 1.23 |
|
|
|
|
|
Steve Holets |
|
Blaine Wesner |
|
|
|
Home | New
Member Info | By-Laws | Sponsors
| Roster | Officers
| Newsletter |
Calendar
Club Tournaments | Open Tournaments | Links | 2000 Banquet | Photos | Meeting Minutes