5/1-2 Pot Holes Results
Interviews
| Place | Name | Day 1 # Fish |
Weight | Day 2 # Fish |
Weight | Big Fish |
Total Weight |
| 1 | Ken Ganancial | 5 | 15.54 | 5 | 14.84 | 4.16 | 30.38 |
| Rea Ganancial | 5 | 10.60 | 5 | 10.86 | 21.46 | ||
| 2 | Rick Knauer | 5 | 13.53 | 5 | 7.36 | 4.40 | 20.89 |
| 3 | Marv Walker | 2 | 4.43 | 5 | 16.02 | 4.30 | 20.45 |
| 4 | Tom Melowitz | 5 | 11.40 | 3 | 7.64 | 3.74 | 19.04 |
| 5 | Doug Jorgensen | 5 | 12.50 | 5 | 6.32 | 3.74 | 18.82 |
| 6 | Kenn Brainerd | 3 | 6.18 | 4 | 10.77 | 3.12 | 16.86 |
| 7 | Troy Graham | 3 | 7.72 | 5 | 6.92 | 14.64 | |
| 8 | Ken Juhl | 5 | 7.18 | 3 | 4.93 | 12.11 | |
| 9 | Larry Williams | 1 | 4.14 | 4 | 7.91 | 4.14 | 12.05 |
| 10 | Bryan Vance | 2 | 6.62 | 3 | 4.86 | 11.48 | |
| 11 | Eric Woods | 1 | 1.28 | 4 | 10.05 | 3.40 | 11.33 |
| 12 | Frank White | 5 | 8.51 | 2 | 2.03 | 10.54 | |
| 13 | Dan Iwamoto | 5 | 8.86 | 1 | 1.50 | 2.60 | 10.36 |
| 14 | Joe Perrin | 1 | 1.14 | 3 | 8.84 | 9.98 | |
| 15 | Larry Guck | 5 | 8.62 | 1 | 1.31 | 3.38 | 9.93 |
| 16 | A. J. Juhl | 2 | 2.54 | 4 | 7.24 | 2.98 | 9.78 |
| 17 | Paul Jones | 2 | 3.14 | 2 | 6.32 | 4.10 | 9.46 |
| Jim Iwamoto | 5 | 5.93 | 1 | 3.28 | 3.28 | 9.21 | |
| 18 | John Davis | 1 | 3.12 | 2 | 5.93 | 3.94 | 9.05 |
| Al Vance | 3 | 7.37 | 7.37 | ||||
| 19 | Blain Wesner | 3 | 5.35 | 1 | 1.20 | 6.55 | |
| 20 | Chris Ferry | 5 | 6.02 | 6.02 | |||
| 20 | Jamie Wegmann | 1 | 1.02 | 3 | 5.00 | 6.02 | |
| 22 | Gerald Dunn | 5 | 5.33 | 5.33 | |||
| 23 | Wes Williams | 2 | 4.21 | 1 | 1.09 | 2.72 | 5.30 |
| 24 | Mike Buse | 1 | 3.89 | 3.89 | 3.89 | ||
| 25 | Art Soto | 3 | 3.18 | 3.18 | |||
| Susan Jones | 1 | 2.85 | 2.85 | 2.85 | |||
| Ryan Lyyski | 0 | ||||||
| Mike Hostetter | 0 | ||||||
| Chuck Warner | 0 | ||||||
| Melanie Nelson | 0 | ||||||
| B.W. Davis | 0 |
Home | New
Member Info | By-Laws | Sponsors
| Roster | Officers
|
Calendar
Club Tournaments | Open Tournaments | Links |
Photos | Meeting Minutes