9/19-20  2009 Pot  Holes Results
 
Interviews

 
    Day 1   Day 2     Total
Place Angler # Fish Weight # Fish Weight Big Fish Weight
1 Ryan Gates 5 7.41 5 7.23   14.64
2 Jaymee Strasbaugh 1 2.18 5 9.88 3.59 12.06
3 Chris Bangert 5 9.48 2 2.40 3.59 11.88
4 Tom Melowitz 3 6.02 4 5.30 3.13 11.32
5 Aaron Christel 3 4.59 3 5.33 2.63 9.92
6 Frank White 3 5.21 2 4.02 2.86 9.23
7 Ken Ganancial 5 7.48 1 1.05   8.53
8 Bryan Vance 2 2.99 5 5.30   8.29
9 Mark Robinson 1 4.01 3 3.30 4.01 7.31
10 Mike Peters 2 4.74 2 2.24 3.44 6.98
10 Lee Jones 1 3.38 1 3.60 3.60 6.98
12 Mark Mrzena 3 5.62 1 1.00 3.33 6.62
13 Luke Morgan 3 3.91 2 2.57   6.48
14 Shawn McDaniel 1 1.40 2 3.16   4.56
15 Kevin Jorgensen 1 1.31 1 2.37 2.37 3.68
16 Bob Graf 2 2.38 1 1.30   3.68
  Riley Sphan     3 3.23   3.23
  Blair Peters 4 2.01       2.01
17 Kevin Higgins 1 1.38 0     1.38
18 Michael Coffey 0 0 0      
18 Tim Griswald 0 0 0      
18 Jim Hamilton 0 0 0      

 
 

 

 
Ryan Gates the winner with 2
Sunday Fish
  Jaymee Strasbaugh with 2 very good
Sunday Smallies
 
Chris Bangert - the Day 1 Leader   Tom with 2 day 1 Fish
 
Aaron with 2 Sunday Largemouths   Frank with 2 day 1 fish
 
Frank with a good Sunday Smallie   Kevin Jorgensen with a nice fish
 
Riley Sphan with his first tourney fish   Mark Mrzina with a 3.33 Smallie
 
Mark Robinson with the big fish 4.01 #'s   Mike Peters with a 3.44 # Smallie
 
Someone seems to have lost this
floating boat
  Mark Robinson and Frank White filling
a Garbage Bag with Trash
 
Tim Griswald & Kevin Jorgensen
working on the Parking Lot
  Riley Sphan assisting Bob Graf
The Pot Holes Launch Clean Up Crew


Printable Version


 

1