|
6/17/06
Riffe Lake |
| Big | ||||
| Angler | Fish | Fish | Weight | |
| 1 | Marv Walker | 5 | 3.58 | 12.49 |
| 2 | Bryan Vance | 5 | 3.68 | 9.09 |
| 3 | Joe Scheperle | 5 | 2.93 | 9.05 |
| 4 | Ken Ganancial | 5 | 2.78 | 8.18 |
| 5 | Craig Taylor | 5 | 3.22 | 8.07 |
| 6 | Mike Hostetter | 5 | 7.06 | |
| 7 | Chris Ferry | 5 | 2.33 | 7.02 |
| Al Vance | 5 | 6.63 | ||
| 8 | Tom Melowitz | 5 | 6.50 | |
| 9 | Jamie Wegmann | 3 | 3.75 | 6.22 |
| 10 | Doug Jorgensen | 3 | 3.20 | 5.36 |
| 11 | Larry Williams | 4 | 5.00 | |
| 12 | Wes Williams | 4 | 4.93 | |
| 13 | Chuck Warner | 2 | 2.85 | 4.05 |
| 14 | Frank White | 3 | 3.45 | |
| 15 | Mack Randle | 3 | 2.93 | |
| 16 | Dan Wheeler | 1 | 2.74 | 2.74 |
| 17 | Jaymee Strasbaugh | 2 | 2.08 | |
| 18 | Art Soto | 1 | 1.69 | |
| 19 | Mike Danielson | 1 | 1.42 | |
| 20 | Josh Brannon | 1 | 1.24 | |
| 21 | Ryan Gates | 1 | 0.88 | |
| Stephanie Strasbaugh | 0 | |||
| Rick Muir | 0 | |||
| George Beegle | 0 | |||
| Rene Muir | 0 | |||
| John Simpson | 0 | |||
| Josh Dykstra | 0 | |||
| James Herring | 0 | |||
| Dave Hostetter | 0 | |||
| Rob Huber | 0 | |||
| Glen Baker | 0 | |||
| Mike Buse | 0 | |||
| Joe Perrin |
0 |
![]() |
l |
![]() |
| Marv Walker - 1st Place | Bryan Vance - 2nd Place | |
![]() |
![]() |
|
| Joe Scheperle - 3rd Place | Kenny G - 4th Place | |
![]() |
![]() |
|
| Graig Taylor with 2 Nice Fish | Hoss with 2 Riffe Fish | |
![]() |
![]() |
|
| Chris Ferry with 2 Riffe Smallies | Jamie Wegmann with the Big Fish | |
![]() |
![]() |
|
| Wes Williams with 2 Smallies | Dan Wheeler with the only Largemouth | |
![]() |
![]() |
|
| Mike Danielson in his 1st Tournament | Doug with a 16 " - 3.2 # smallie | |
![]() |
![]() |
|
| Chuck Warner with a Nice Fish | Full of Eggs! |