4/26-27/08  Lake Roosevelt
Club Tournament Results
Interviews

    Day 1   Day 2   Big Total
  Angler Fish Weight Fish Weight Fish Weight
1 Mike Buse 5 12.89 5 12.16 3.80 25.05
2 Mike Hostetter 5 13.08 5 11.84   24.92
3 Ken Ganancial 5 12.59 5 12.21 3.30 24.80
4 Brent LaGasa 5 13.12 5 11.20 4.10 24.32
5 Joe Scheperle 5 12.05 5 11.90 3.09 23.95
6 Tom Melowitz 5 9.90 5 12.28 2.90 22.18
7 Glen Baker 5 11.75 5 8.95 2.60 20.70
8 Shawn McDaniel 5 10.01 5 9.20 2.73 19.21
9 Art Soto 5 9.59 5 9.58   19.17
10 Ryan Gates 5 9.47 5 9.35 2.33 18.82
11 Doug Jorgensen 5 11.34 5 7.15 3.36 18.49
12 Larry Williams     5 11.13 2.35 11.13
  Colton Buse 1 3.38 5 7.65 3.38 11.03
13 Ron Ryan 5 10.79       10.79
14 Marv Walker     5 9.62 2.47 9.62
15 Hernandez Ruffin 3 5.03 3 4.48 2.15 9.51
16 Bob Graf 2 4.54 3 4.13 2.49 8.67
17 John Davis 1 2.79 3 5.42 2.79 8.21
  Nick McDaniel 4 6.92       6.92
18 Gerald Dunn     4 6.01   6.01
  Cameron Dunn     2 2.60   2.60
19 Aaron Christel     1 2.35 2.35 2.35
  Michael Coffey           0.00
  Daniel Thomas           0.00


 

 
Mike Buse - 1st   Mike Hostetter - a close 2nd
 
Ken Ganancial - a close 3rd   Brent LaGasa - a close 4th
 
Brent with the Big Fish 4.10   Joe Scheperle with 2 nice Day 2 Bass
 
Tom with 2 day 1 fish   Glen Baker with 2 nice Day 1 Bass
 
Shawn with  2 nice day 1 bass   Nick McDaniel with 2 day 1 Bass
 
Art Soto with 2 good Day 2 bass   Colton Buse with a 3.38 pound beauty
 
Bob Graf with 2 Day1 Bass   Ron Ryan with 2 Nice Day 1 Bass
 
Hernandez Ruffin with 2 day 2 fish   Ryan Gates with 2 Day 2 Fish