8/11/2001
Silver Lake Results
| Place | Name |
# |
Big |
Total |
|---|---|---|---|---|
| 1 | Ken Ganancial | 3 | 2.45 | 6.60 |
| 2 | Art Soto | 2 | 5.24 | |
| 3 | Kevin Foote | 2 | 3.33 | 4.39 |
| 4 | Tom Melowitz | 1 | 3.85 | 3.85 |
| 5 | Frank White | 1 | 1.34 | 1.34 |
| 6 | Paul Jones | 1 | 1.05 | 1.05 |
| 7 | Joe Scheperle | 1 | .89 | .89 |
| 8 | Jeff Hackman | |||
| 8 | John Davis | |||
| 8 | Bryan Vance | |||
| 8 | Steve Holets | |||
| 8 | A. J. Juhl | |||
| 8 | Ken Juhl | |||
| 8 | Gerald Dunn | |||
| 8 | Bob Massett | |||
| 8 | Blaine Wesner | |||
| 8 | Eric Woods | |||
| 8 | Nate Rice | |||
| 8 | Doug Jorgensen | |||
| 8 | Larry Guck | |||
| 8 | Gabe Amspacher |
![]() |
|
The Top 3 Photo |
|
|
|
The Silver Lake Launch Clean Up Crew |
|
|
|
|
|
Serious Leg Injury during the Clean Up |
Bryan Vance - The Big Garbage Collector |
|
|
|
|
Home | New
Member Info | By-Laws | Sponsors
| Roster | Officers
| Newsletter |
Calendar
Club Tournaments | Open Tournaments | Links | 2000 Banquet | Photos | Meeting Minutes