|
5/17-18/08
Tri Cities |
| Day 1 | Day 2 | Big | Total | ||||
| Angler | Fish | Weight | Fish | Weight | Fish | Weight | |
| 1 | Jaymee Strasbaugh | 5 | 8.28 | 5 | 8.30 | 3.90 | 16.58 |
| 2 | Ken Ganancial | 5 | 6.34 | 5 | 10.23 | 3.90 | 16.57 |
| 3 | Tom Melowitz | 5 | 8.85 | 5 | 7.08 | 2.64 | 15.93 |
| 4 | Mike Hostetter | 5 | 6.35 | 5 | 7.60 | 13.95 | |
| 5 | Shawn McDaniel | 4 | 6.40 | 2 | 4.32 | 3.73 | 10.72 |
| 6 | Gerald Dunn | 5 | 7.14 | 3 | 2.97 | 2.83 | 10.11 |
| 7 | Mike Peters | 1 | 2.86 | 3 | 7.06 | 3.41 | 9.92 |
| 8 | Emanual Gonzalz | 5 | 5.55 | 0 | 5.55 | ||
| Mike Jimenez | 2 | 1.85 | 0 | 1.85 | |||
| Cameron Dunn | 1 | 1.20 | 2 | 1.92 | 3.12 | ||
| Dave Hostetter | 0 | 0.00 |
![]() |
![]() |
|
| Jaymee - First Place by .01 and a tie for Big Bass at 3.90 Pounds |
Kenny G with second Place and a tie for Big Bass at 3.90 Pounds |
|
![]() |
![]() |
|
| Tom with 2 fish from the day 1 big bag | Hoss with 2 Day 2 Bass | |
![]() |
![]() |
|
| Cameron Dunn with 2 Day 2 Fish | Gerald Dunn with a 2.83 Day 1 Smallie | |
![]() |
![]() |
|
| Emanual with 2 Day 1 Fish | Mike Peters with a nice Day 1 Bass | |
![]() |
||
| Shawn with a 3.73 Day 1 Smallie |