8/15/16 2001
Vantage Results
| Place | Name |
Day 1 |
# |
Day 2 |
# |
Big |
Total |
|---|---|---|---|---|---|---|---|
| 1 | Kevin Foote | 4.83 | 2 | 4.50 | 3 | 2.85 | 9.33 |
| 2 | Tom Melowitz | 6.53 | 3 | 1.90 | 2 | 8.43 | |
| 3 | Art Soto | 6.18 | 4 | 2.14 | 2 | 2.15 | 8.32 |
| 4 | Mike Buse | 2.62 | 2 | 3.56 | 3 | 6.18 | |
| 5 | Joe Perrin | 3.56 | 1 | .93 | 1 | 3.56 | 4.49 |
| 6 | Franco Stone | 3.25 | 2 | .90 | 1 | 4.15 | |
| 7 | Joe Scheperle | 3.83 | 3 | 0 | 3.83 | ||
| 8 | Larry Guck | 2.49 | 2 | 0 | 2.49 | ||
| 9 | A.J. Juhl | 1.97 | 1 | 0 | 1.97 | ||
| 10 | Ken Ganancial | 1.94 | 1 | 0 | 1.94 | ||
| 11 | Eric Woods | 1.72 | 1 | 0 | 1.72 | ||
| 12 | Ken Juhl | 0 | 1.24 | 1 | 1.24 | ||
| 13 | Paul Jones | 0 | 1.18 | 1 | 1.18 | ||
| 14 | Rob Towers | 1.08 | 1 | 0 | 1.08 | ||
| 15 | Frank White | 0 | .99 | 1 | .99 | ||
| Dan Iwamoto | .96 | 1 | .96 | ||||
| 16 | Gerald Dunn | .90 | 1 | .90 | |||
| 17 | Bob Massett | ||||||
| 17 | Chuck Warner | ||||||
| 17 | Blaine Wesner | ||||||
| 17 | John Davis |
|
|
|
| Kevin Foote - 1st Place | Art Soto - 3rd Place | |
|
|
|
|
| Gerald Dunn - Making Waves | Joe Perrin - Big Fish 3.56 # | |
|
|
|
|
| A.J. at the Weigh In | The Vantage Weigh In |
Home | New
Member Info | By-Laws | Sponsors
| Roster | Officers
| Newsletter |
Calendar
Club Tournaments | Open Tournaments | Links | 2000 Banquet | Photos | Meeting Minutes