10/20/2002
Lake Washington Results
| Place | Name |
# |
Big Fish |
Total |
|---|---|---|---|---|
| 1 | Ken Ganancial | 4 | 3.91 | 9.79 |
| 2 | Eric Woods | 2 | 4.71 | 8.20 |
| 3 | Mike Buse | 3 | 6.22 | |
| 4 | A. J. Juhl | 2 | 3.51 | 5.49 |
| 5 | Brian Vance | 3 | 5.34 | |
| 6 | Gerald Dunn | 1 | 4.89 | 4.89 |
| 7 | Larry Guck | 1 | 4.48 | 4.48 |
| 8 | Paul Jones | 1 | 3.72 | 3.72 |
| 9 | Frank White | 2 | 3.29 | |
| 10 | Mike Hostetter | 2 | 3.22 | |
| 11 | Doug Jorgensen | 2 | 2.82 | |
| 12 | Dan Iwamoto | 1 | 2.46 | |
| 13 | Rob Towers | 1 | 1.85 | |
| 14 | Ken Juhl |
1 |
1.61 | |
| Tom Melowitz | ||||
| Cliff McIntosh | ||||
| Art Soto | ||||
| Blaine Wesssner | ||||
| Joe Scheperle | ||||
| John Davis | ||||
| Chuck Warner |
|
|
|
|
|
Kenny G - 1st Place |
|
Eric Woods - 2nd Place |
|
|
|
|
|
Mike Buse - 3rd Place |
Gerald Dunn - Big Fish for the |
Home | New
Member Info | By-Laws | Sponsors
| Roster | Officers
|
Calendar
Club Tournaments | Open Tournaments | Links | Photos | Meeting Minutes