8/11/2002
Lake Washington Results
| Place | Name |
# |
Big Fish |
Total |
|---|---|---|---|---|
| Eric Woods | ||||
| A. J. Juhl | ||||
| Franco Stone | ||||
| Frank White | ||||
| Ken Ganancial | ||||
| Paul Jones | ||||
| Chuck Warner | ||||
| Joe Scheperle | ||||
| Tom Melowitz | ||||
| Eric Wynn | ||||
| Mike Buse | ||||
| Art Soto | ||||
| Ken Juhl | ||||
| Gerald Dunn | ||||
| Bob Massett | ||||
| Dan Iwamoto | ||||
| Nate Rice | ||||
| Lyle Bowman | ||||
| Cliff McIntosh | ||||
| Blaine Wesner | ||||
| Bryan Vance | ||||
| Steve Holets | ||||
| John Davis | ||||
| Ryan Gates | ||||
| Mike Hostetter | ||||
| Larry Guck | ||||
| Rob Towers | ||||
| Doug Jorgensen | ||||
| Joe Perrin |
Home | New
Member Info | By-Laws | Sponsors
| Roster | Officers
|
Calendar
Club Tournaments | Open Tournaments | Links | Photos | Meeting Minutes